Winners

THE ACE HAS BEEN CAUGHT!

Week
Winning #
Envelope #
Card
Weekly Prize
Winner
46 99060033074 39

$313,055.00 C. FROST
45 99058055003 1 9 of Diamonds $15,679.00 M. MacHutchon
44 990055486007 38 6 of Diamonds $11,221.00 D. Fitzpatrick
43 99051088001 52 8 of Hearts $8,363.00 G. Grant
42 99050249043 8 8 of Diamonds $7,103.00 R. Henry
41 99046886010 10 of Diamonds $7,291.00 S. Carraro
40 99045813020 29 Queen of Diamonds $6,116.00 A. Edwards
39 99042540005 51 ACE of Hearts $5,514.00 H. Nesbitt
38 99039803079 47 King of Hearts $5,427.00 R. Deonanden
37 99037760039 50 6 of Clubs $5,226.00 K. Ireland
36 99036062001 26 10 of Hearts $5,118.00 C. Ladouceur
35 99033750058 45 Queen of  Hearts $4,784.00 W. Archambault
34 99032268007 4 7 of Diamonds $4,598.00 M. Brown
33 9903109009 5 3 of Diamonds $4,493.00 D.Smith
32 99028212009 33 Ace of Clubs $4,862.00 S. Zicario
31 99025776002 32 5 of Hearts $4,753.00 M. Lynch
30 99023889003 9 9 of Hearts $4,703.00 M. Hamilton
29 99022607085 46 Jack of  $3,858.00 C. Doe
28 99020140001 19 7 of Hearts $4,286.00 D. Sloane
27 99018285026 20 5 of Clubs $4,386.00 L. Edwards
26 99016766023 23 Queen of  $4,023.00 N. Devlin
25 99016503027 34 2 of  $3,434.00 C. Sinclair
24 99015113001 37 7 of Clubs  $3,399.00 C. Moffitt
23
99013723028
24 3 of Hearts $3,339.00 L. St. Pierre
22 99013573007 17 4 of Diamonds $2,970.00 B. McCann
21 99012014077 7 9 of  $3,095.00 M. Tidman
20 99011710016 42 10 of $3,177.00 J. Cher
19 99010363006 18 8 of Clubs $2,625.00 D. Koutsaris
18 99009849018 25 2 of Clubs $2,549.00 K. Watchorn
17 99009063099 27 Jack of Clubs $2567.00 V. Hurrell
16 99008034003 13 Jack of Diamonds $2,269.00 J. O'Neill
15 99007900003 16 4 of Hearts $2,260.00 D. Smith
14 99006982009 36 2 of Hearts $2,085.00 D. Dockman
13 99006286019 48 4 of Clubs $2,110.00 C. Spero
12 99005620002 11 4 of  $1,892.00 K. Curry
11 99005009012 22 3 of  $1,715.00 J. Gregson
10 99004893028 15 King of Diamonds $1,713.00 B. Chamberlain
9 99004043005 10 8 of  $1,625.00 L. Edwards
8 99003706058 12 5 of $1,563.00 Smith/Taylor
7 99003161004 6 9 of Clubs $1,626.00 S. Munro
6 99002690008 21 2 of Diamonds $1,556.00 S. Silverson
5 99002357003 3 6 of Hearts $1,563.00 F. Campbell
4 99001509037 44 3 of Clubs $1,490.00 R. Doyle
3 99000988099 35 Queen of Clubs $1,452.00 R. Deonandan
2 99000826021 14 5 of Diamonds $1,503 P. O'Connor
1 99000264003 30 10 of Clubs $1,749 R. Madore

 

 


Play to win next week's jackpot!